ชื่อแบรนด์: | Sinuo |
เลขรุ่น: | SN444 |
ขั้นต่ำ: | 1 |
เงื่อนไขการจ่ายเงิน: | T/T |
ความสามารถในการจําหน่าย: | 10 Sets Per Month |
Oscillating Tube Water Spray Tester IPX3 IPX4 Waterproof Test System
Complied Standards & Clauses
The SN444 IPX3~4 Oscillating Tubes Test System is a professional-grade waterproof testing solution developed in accordance with IEC60529:2013.
Product Overview
The SN444 IPX3~4 Oscillating Tubes Test System is a professional-grade waterproof testing solution developed in accordance with IEC60529:2013. It is specifically designed for testing the IPX3 and IPX4 water ingress protection levels of electrical and electronic products.
Equipped with a wide range of oscillating tubes (R200mm to R1600mm), a precision turntable, and a smart water supply control cabinet powered by PLC and touch screen interface, this system enables accurate, programmable, and repeatable waterproof testing. The adjustable swing angle, precise flow control, and customizable testing durations ensure full compliance with international standards.
This is an ideal testing solution for manufacturers of electrical appliances, automotive parts, outdoor electronics, lighting, and other IP-rated products seeking to verify waterproof protection through rigorous and automated testing processes.
Technical Parameters
No. |
Item |
Specification |
---|---|---|
1 | Water Supply | Flow rate >10L/min ±5%, clean filtered water |
2 | Oscillating Tube Sizes | R200mm, R400mm, R600mm, R800mm, R1000mm, R1200mm, R1400mm, R1600mm (Stainless Steel) |
3 | Needle Hole Diameter | Φ0.4mm |
4 | Included Angle of Holes | IPX3: 120°, IPX4: 180° |
5 | Swing Angle of Tube | Max. ±175° (preset), compliant with IPX3/4 swing standards |
6 | Raining Speed | IPX3: 4s/time (2×120°); IPX4: 12s/time (2×360°) |
7 | Water Flow Per Hole | Adjustable (0.07 L/min × per hole) |
8 | Test Time | Programmable from 1 to 99999 seconds |
9 | Pressure Gauge | 0~0.25 MPa |
10 | Turntable | Φ600mm, 1 r/min, load capacity ≤50 kg |
11 | Installation Site Requirements | Flat ground, lighting, drainage, waterproof socket, ground installation |
12 | Control System | PLC + Touch screen control |
13 | Power Supply (Machine) | AC 380V, 50Hz, 4kW |
14 | Power Supply (Test Sample) | AC 220V, 10A |
Details